|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuer |
Subject |
Ratings |
Maturity Date |
|---|---|---|---|
| - | Leveraged Lakes 1 Loan | BBB | Jan 31, 2011 |
| - | NSR Trust | AA | Oct 02, 2017 |
| - | Trust Certificate for Leases Receivable 210019 | AAA | Nov 30, 2016 |
| - | 700740-01 * | AAA | Feb 05, 2019 |
| - | 210028 | AAA | Jun 29, 2015 |
| - | trust Certificate210039 | AAA | Oct 26, 2015 |
| - | 090096 * | AAA | Nov 30, 2016 |
| - | ABL on Leases Receivable 16-03002 | AAA | Mar 31, 2016 |
| - | TF60573 * | AAA | Jan 27, 2014 |
| TF70308 * | AAA | Jul 25, 2014 | |
| - | Leveraged Lakes 1 Loan Participation | BBB | Jan 31, 2011 |
| - | TF70739 * | AAA | Jan 27, 2014 |
| TF80258 * | AAA | Apr 27, 2015 | |
| - | Leveraged Lakes 2 Loan | BBB | Jan 31, 2011 |
| Leveraged Lakes 2 Loan Participation | BBB | Jan 31, 2011 | |
| - | TF80904 * | AAA | Oct 26, 2015 |
| - | Trust Certif. KP10050 | J-1+ | Aug 05, 2010 |
| Trust Certif. KP10060 | J-1+ | Sep 03, 2010 | |
| Trust Certif. KP10061 | J-1+ | Aug 05, 2010 | |
| Trust Certif. KP10070 | J-1+ | Oct 05, 2010 | |
| Trust Certif. KP10071 | J-1+ | Sep 03, 2010 | |
| 061220 | 061220ABL | AAA | Jun 30, 2011 |
| 070131 | 070131ABL | AAA | Jan 31, 2013 |
| 080319 | A Loan | AA | Sep 30, 2012 |
| B Loan | BBB | Sep 30, 2012 | |
| 080659 | ABL | AAA | May 31, 2017 |
| 080731 | A Loan | AA | Dec 20, 2011 |
| B Loan | A | Dec 20, 2011 | |
| 090260 | ABL * | AAA | Feb 28, 2017 |
| 090261 | ABL | AAA | Aug 31, 2017 |
| 090327 | Loan A | AAA | Jan 31, 2014 |
| 100319 | loan A1 | A+ | Mar 31, 2016 |
| loanA2 | A+ | Mar 31, 2016 | |
| 100331 | Loan A | AA | Mar 31, 2015 |
| Loan B | BBB | Mar 31, 2015 | |
| 210030 | 210030 * | AAA | Apr 28, 2016 |
| 210040 | 210040ABL * | AAA | Sep 30, 2016 |
| 210047 | Trust Certificate 210047 |
AAA | Apr 26, 2017 |
| 3G Funding | Cygnus Loan Series 1 | AA- | Jun 13, 2012 |
| Cygnus Loan Series 2 | AA- | Nov 13, 2012 | |
| 622544286 | 622544286 | BB | Jul 24, 2015 |
| 70-210071 | 010 | AAA | Aug 09, 2012 |
| 011 | AAA | Nov 09, 2012 | |
| 013 | AA | Dec 09, 2013 | |
| 014 | AA | Jun 09, 2014 | |
| 015 | A | Dec 09, 2015 | |
| 016 | AA | Mar 09, 2015 | |
| 017 | A+ | Dec 09, 2017 | |
| ARLO II Limited | Series 2007 | AAA | Dec 21, 2012 |
| Series 2008(CSO-1) | AAA | Mar 23, 2011 | |
| Akebono Investment | Limited Recourse Loans 10-04 | J-1 | Aug 05, 2010 |
| Limited Recourse Loans 10-05 | J-1 | Sep 03, 2010 | |
| Limited Recourse Loans 10-06 | J-1 | Oct 05, 2010 | |
| Aozora Trust Bank (Hokkaido Leasing) | ABL on Leases Receivable 4 | AAA | Apr 30, 2011 |
| Aozora Trust Bank (Just Automobile Leasing) | ABL on auto leases receivable | AAA | Jul 31, 2014 |
| Aozora Trust Bank (Takeda General Hospital) | Trust Certificate |
j-1+ | Aug 03, 2010 |
| Trust Certificate | J-1+ | Sep 01, 2010 | |
| Arch Finance Limited | Series 2008-01 | AA+ | |
| Arion Funding | ABCP | - | |
| BK001 | Limited Recourse Loan | A- | Aug 25, 2019 |
| Beetle Corporation Limited | - | BBB+ | |
| Chigin Kyodo Funding/77 bank | Limited Recourse Loans 10-07 | J-3 | Aug 13, 2010 |
| Chigin Kyodo Funding/Nishi-Nippon City Bank | Limited Recource Loans 10-03 | J-1 | Sep 03, 2010 |
| Limited recourse Loans 10-03 |
J-1 | Oct 05, 2010 | |
| Limited Recource Loans 10-05 | J-1 | Aug 05, 2010 | |
| Limited Recource Loans 10-06 | J-1 | Sep 03, 2010 | |
| Chugoku Bank (Kurashiki Medical Center) | Trust Certificate 10-06 | J-1 | Jul 30, 2010 |
| Trust Certificate 10-07 | J-1 | Aug 31, 2010 | |
| Cypher | Series 10 | AA- | Dec 29, 2011 |
| DMF Auto Loan Receivable | Trust Certificate No.1 | AAA | Dec 05, 2016 |
| Trust Certificate No.2 | AAA | Dec 05, 2016 | |
| Dragon Funding | ABCP | - | |
| Fantastic Funding | Limited Recourse Loans 10-04 |
J-1+ | Aug 18, 2010 |
| Limited Recourse Loans 10-06 |
J-1+ | Sep 06, 2010 | |
| Frontier Asset | Limited Recourse Loans 10-03 |
J-1 | Aug 05, 2010 |
| Limited Recourse Loans 10-05 |
J-1 | Oct 05, 2010 | |
| Limited Recourse Loans 10-07 |
J-1 | Nov 05, 2010 | |
| Global One Real Estate Investment | senior debts | AA-/Stable | |
| Bond | AA- | Oct 21, 2010 | |
| Bond | AA- | Oct 19, 2012 | |
| shelf registration | AA- | Oct 06, 2011 | |
| H100630 | Loan A | AA | May 31, 2016 |
| HB Asset Funding (Hiroshima) | Limited Recourse Loans 10-03 |
J-1 | Aug 13, 2010 |
| Limited Recourse Loans 10-03 |
J-1 | Aug 13, 2010 | |
| Limited Recourse Loans 10-04 |
J-1 | Sep 09, 2010 | |
| Limited Recourse Loans 10-05 |
J-1 | Oct 15, 2010 | |
| Limited Recourse Loans 10-05 |
J-1 | Oct 15, 2010 | |
| Limited Recourse Loans 10-05 |
J-1 | Aug 05, 2010 | |
| Limited Recourse Loans 10-06 |
J-1 | Nov 05, 2010 | |
| Limited Recourse Loans 10-06 |
J-1 | Aug 31, 2010 | |
| Limited Recourse Loans 10-06 |
J-1 | Sep 03, 2010 | |
| HB Asset Funding Hiroshima(Lessee:Softbank Mobile) | ABL | AA- | Jan 19, 2015 |
| HC Ayasegawa Jutaku | LoanB | AAA | Jun 06, 2016 |
| Loan A | AA- | Sep 06, 2010 | |
| loan A | AA- | Sep 06, 2010 | |
| loan A | AA- | Sep 06, 2010 | |
| loan A | AA- | Sep 06, 2010 | |
| IRIS Limited | 20081029 Loan | AA+ | |
| J-Bear Funding Limited | Series 38 | AAA | Jun 21, 2011 |
| J-WBS Funding | WBS Class B2 Funding Notes | A- | Nov 15, 2019 |
| JETS International Two Limited | Series 45 | A- | Nov 30, 2010 |
| Series 46 | AA | Sep 25, 2012 | |
| Series 25 | A- | Nov 30, 2010 | |
| Series 47 | AA | Mar 25, 2014 | |
| Jupiter Asset | Limited Recourse Loans10-04 |
J-1 | Aug 06, 2010 |
| Limited Recourse Loans 10-05 |
J-1 | Sep 01, 2010 | |
| Limited Recourse Loans 10-05 |
J-1 | Sep 06, 2010 | |
| Limited Recourse Loans 10-06 |
J-1 | Oct 06, 2010 | |
| Limited Recourse Loans 10-06 |
J-1 | Oct 06, 2010 | |
| Limited Recourse Loans 10-07 |
J-1 | Nov 08, 2010 | |
| Limited Recourse Loans 10-07 |
J-1 | Nov 08, 2010 | |
| Kamome Service | ABL No.1 | AAA | Mar 15, 2017 |
| ABL No.2 | BBB | Mar 15, 2017 | |
| Kenedix Realty Investment Corporation | senior debts | A/Stable | |
| shelf registration | A | Feb 14, 2011 | |
| Bond | A | Mar 15, 2012 | |
| Bond | A | Mar 15, 2017 | |
| English report | A+/Negative | ||
| Lessee:Softbank Mobile 080630 | Lease and Loan | AA- | Jul 15, 2013 |
| Lessee:Softbank Mobile 091204 | Lease Receivables | AA- | Dec 15, 2014 |
| Lessee:Softbank Mobile 091228 | lease and loan | AA- | Jan 15, 2015 |
| Lessee:Softbank Mobile 100331 | Lease and Loan | AA- | Apr 15, 2015 |
| Loan to Nomura Trust Bank(1069007) ( | - | A | |
| MARC Finance Limited | Series M222 A1 | BBB- | May 11, 2011 |
| Series M222 A2 | BBB- | May 11, 2011 | |
| MFD Auto Loan 0909 | Class A1 Tokkin Trust Beneficial Interests | AAA | Mar 20, 2015 |
| Tokkin Trust ABL | AAA | Mar 20, 2015 | |
| Class B Tokkin Trust Beneficial Interests | AAA | Mar 20, 2015 | |
| MK002 | loan | A- | Sep 30, 2019 |
| MORI HILLS REIT INVESTMENT CORPORATION | senior debts | AA-/Negative | |
| Bonds No.1 | AA- | Nov 29, 2012 | |
| Bonds No.2 | AA- | Nov 28, 2014 | |
| shelf registration | AA- | ||
| Bonds No.3 | AA- | May 27, 2013 | |
| Bonds No.4 | AA- | May 27, 2015 | |
| MTBC Housing Loan | Yen Bonds Tranche A | AAA | May 10, 2035 |
| Yen Bonds Tranche B | AAA | May 10, 2035 | |
| Yen Bonds Tranche C | AAA | May 10, 2035 | |
| Yen Bonds Tranche D | BBB | May 10, 2035 | |
| Mary Funding | ABCP | - | |
| Mitsubishi UFJ Securities Co., Ltd | Series 01041V7060 Credit Linked Notes | A+ | Dec 27, 2013 |
| Mitsubishi UFJ Securities International plc | Series 2799 Euroyen Synthetic CDO Linked Note | BBB- | Mar 26, 2012 |
| Series 3285 Euroyen Synthetic CDO Linked Note | A+ | Jun 25, 2012 | |
| Series 4362 Euroyen Synthetic CDO | AA | Sep 25, 2012 | |
| Series 5438 Euroyen Synthetic CDO Linked Note | AA | Mar 25, 2011 | |
| Mitsubishi UFJ Trust & Banking (Fuyo General Lease) | Trust Certificate for Leases Receivable 5 | AAA | Sep 30, 2010 |
| Trust Certificate for Leases Receivable 6 | AAA | Apr 27, 2012 | |
| Mitsubishi UFJ Trust & Banking (NEC Lease) | Trust Certificate (Softbank Mobile Corp.) | AA- | Sep 20, 2013 |
| Mitsubishi UFJ Trust & Banking (Toyoshima) | Limited Recourse Loans 10-06 | J-1 | Oct 13, 2010 |
| Mitsubishi UFJ Trust and Banking Corporation | ABL(19422) | AA | Dec 20, 2011 |
| Trust Certif.19422 | AA | Dec 20, 2011 | |
| Mizuho Trust & Banking | Trust Certificate (070018) |
AA- | Feb 10, 2017 |
| Trust Certificate(070018) | AA- | Feb 10, 2017 | |
| Mizuho Trust & Banking | ADK Trust Certificate | J-2 | |
| Mizuho Trust & Banking | Trust Certif. DOWA Holdings 10041A | J-1+ | Aug 05, 2010 |
| Trust Certif. DOWA Holdings 10041B | J-1 | Aug 05, 2010 | |
| Trust Certif. DOWA Holdings 10050A | J-1+ | Aug 05, 2010 | |
| Trust Certif. DOWA Holdings 10051A | J-1+ | Sep 03, 2010 | |
| Trust Certif. DOWA Holdings 10050B | J-1 | Aug 05, 2010 | |
| Trust Certif. DOWA Holdings 10051B | J-1 | Sep 03, 2010 | |
| Trust Certif. DOWA Holdings 10060A | J-1+ | Sep 03, 2010 | |
| Trust Certif. DOWA Holdings 10061A | J-1+ | Oct 05, 2010 | |
| Trust Certif. DOWA Holdings 10060B | J-1 | Sep 03, 2010 | |
| Trust Certif. DOWA Holdings 10061B | J-1 | Oct 05, 2010 | |
| Trust Certif. DOWA Holdings 10070A | J-1+ | Oct 05, 2010 | |
| Trust Certif. DOWA Holdings 10071A | J-1+ | Nov 05, 2010 | |
| Trust Certif.DOWA Holdings 10070B | J-1 | Oct 05, 2010 | |
| Trust Certif. DOWA Holdings 10071B | J-1 | Nov 05, 2010 | |
| Mizuho Trust & Banking (Fuyo General Lease) | Variatus Trust Funding A | AAA | Sep 30, 2011 |
| Variatus Trust Funding B | AAA | Sep 30, 2011 | |
| Mizuho Trust & Banking (HB Asset Funding) | Trust Certificate (Softbank Mobile Corp.) | AA- | Nov 16, 2012 |
| Mizuho Trust & Banking (Kyoyu Lease) | Trust Certificate for Lease Receivables Ser. 7 | AAA | Sep 27, 2012 |
| Trust Certificate for Lease Receivables Ser. 8 | AAA | Mar 27, 2013 | |
| Trust Certificate for Lease Receivables Ser. 9 | AAA | Jun 27, 2013 | |
| Trust Certificate for Lease Receivables Ser.10 | AAA | Mar 27, 2014 | |
| Mizuho Trust & Banking (San-in Shinpan) | Installment Sales Receivable ABL | AAA | Oct 10, 2015 |
| Mizuho Trust & Banking (Senshu Ikeda Bank) | Class A-2 senior trust certificate | AAA | Mar 31, 2034 |
| Class A-4 senior trust certificate | AAA | Mar 31, 2034 | |
| Mizuho Trust & Banking (The Senshu Ikeda Bank, Ltd) | Class B senior trust certificate | BBB+ | Mar 31, 2034 |
| Seller trust certificate | BBB+ | Mar 31, 2034 | |
| Neo-frontier Funding | Limited Recourse Loans 10-05 |
J-1+ | Sep 03, 2010 |
| Limited Recourse Loans 10-05 |
J-1+ | Aug 04, 2010 | |
| Limited Recourse Loans 10-06 |
J-1+ | Aug 04, 2010 | |
| Limited Recourse Loans 10-07 |
J-1+ | Dec 02, 2010 | |
| Neon Capital Limited | Series 227 | A- | Oct 21, 2013 |
| Series 234 | BBB | Jun 20, 2014 | |
| Series 236 | A | Sep 20, 2012 | |
| Nexus Asset Funding | ABCP | J-1+ | |
| Nissay 2008 Fund Special Purpose Company | Series 1 Specified Bond |
AA- | Sep 11, 2012 |
| Nissay 2009 Fund Special Purpose Company | Bonds No.1-A | AA- | Aug 07, 2013 |
| Bonds No.1-B | AA- | Aug 07, 2014 | |
| Nissay 2010 Fund Special Purpose Company | Bonds No.1-A | AA- | Aug 05, 2015 |
| Nomura Bank International plc | Credit Linked Note NBI#999 |
AA- | Jan 15, 2013 |
| Nomura Real Estate Residential Fund, Inc. | senior debts | AA/Negative | |
| Norinchukin Trust & Banking | Trust Certif. KY10060 | J-2 | Sep 02, 2010 |
| Norinchukin Trust & Banking | Trust Certif. IW10060 | J-1+ | Aug 04, 2010 |
| Norinchukin Trust & Banking | Trust Certif. KA10040 | J-1+ | Aug 03, 2010 |
| Trust Certif. KA10050 | J-1+ | Sep 01, 2010 | |
| Trust Certif. KA10070 | J-1+ | Nov 02, 2010 | |
| Norinchukin Trust & Banking | Trust Certif. SE10061 | J-1+ | Oct 01, 2010 |
| Norinchukin Trust & Banking (Medical System Network) | Trust Certif. for Dispending Fees Receivables 10060 | J-1+ | Aug 03, 2010 |
| Trust Certif. for Dispenging Fees Receivables 10070 | J-1+ | Sep 02, 2010 | |
| Octave | Series 1 Class A-1 Notes | AAA | Sep 24, 2010 |
| Series 1 Class A-2 Notes | AAA | Sep 24, 2010 | |
| Series 1 Class B Notes | AAA | Sep 24, 2010 | |
| Series 2 Notes | AAA | Dec 24, 2010 | |
| Series 3 Class A-1 Notes | AAA | Dec 24, 2010 | |
| Series 3 Class A-2 Notes | AAA | Dec 24, 2010 | |
| Series 3 Class B Notes | AAA | Dec 24, 2010 | |
| Series 4 Class A | AA- | Jun 22, 2012 | |
| Series 4 | #A-/Neg | Jun 22, 2012 | |
| PORT KEI | Asset Backed Loan | A | Mar 18, 2013 |
| PORT KOKOROZASHI | Asset Backed Loan | AA | Aug 08, 2011 |
| PORT ON | Asset Backed Loan 1 | AA- | Jun 20, 2012 |
| Asset Backed Loan 2 | AA | Jun 20, 2012 | |
| Paroo Company Limited | Series 35 | AAA | Jun 23, 2011 |
| Pasmo | Commitment Line | AA- | Apr 15, 2012 |
| PrimeQuest Four | Bonds No.1-A-1 | AAA | Jul 25, 2014 |
| Bonds No.1-A-2 | AAA | Jul 25, 2014 | |
| Bonds No.1-B | AA | Jul 25, 2014 | |
| Bonds No.1-C | A | Jul 25, 2014 | |
| PrimeQuest Three | Bonds No.1-A-1 | AAA | Jul 25, 2014 |
| Bonds No.1-A-2 | AAA | Jul 25, 2014 | |
| Bonds No.1-B-1 | AA | Jul 25, 2014 | |
| Bonds No.1-B-2 | AA | Jul 25, 2014 | |
| Bonds No.1-C-1 | A | Jul 25, 2014 | |
| Bonds No.1-C-2 | A | Jul 25, 2014 | |
| Progress Funding | ABL10-05 SeriesB ABL-2 | J-3 | Nov 01, 2010 |
| Medical Care ABL10-06 | J-1 | Jul 30, 2010 | |
| Medical Care ABL10-06 |
J-1 | Jul 30, 2010 | |
| Medical Care ABL10-06 | J-1 | Jul 30, 2010 | |
| Medical Care ABL10-06 | J-1 | Oct 29, 2010 | |
| ABL10-06 SeriesB ABL-1 | J-3 | Nov 01, 2010 | |
| ABL10-06 SeriesB ABL-2 | J-3 | Nov 30, 2010 | |
| Dispending Fees Receivable ABL10-06 |
J-1 | Jul 30, 2010 | |
| Medical Care ABL09-06 | J-1 | Jul 30, 2010 | |
| Dispending Fees Receivable ABL10-06 | J-1 | Jul 30, 2010 | |
| Medical Care ABL10-06 | J-1 | Jul 30, 2010 | |
| Medical Care ABL10-06 | J-1 | Oct 29, 2010 | |
| Medical Care ABL10-06 | J-1 | Jul 30, 2010 | |
| Medical Care ABL10-06 | J-1 | Jul 30, 2010 | |
| Medical Care ABL10-06 | J-1 | Jul 30, 2010 | |
| Medeical Care ABL10-06 |
J-1 | Jul 31, 2010 | |
| Medical Care ABL10-07 | J-1 | Nov 30, 2010 | |
| Medical Care ABL10-07 | J-1 | Aug 31, 2010 | |
| ABL10-07 SeriesB ABL-1 | J-3 | Nov 30, 2010 | |
| ABL10-07 SeriesB ABL-2 | J-3 | Jan 04, 2011 | |
| Medical Care ABL10-07 | J-1 | Aug 31, 2010 | |
| Dispending Fees Receivable ABL10-07 |
J-1 | Aug 31, 2010 | |
| Medical Care ABL10-07 | J-1 | Aug 31, 2010 | |
| Medical Care ABL10-07 | J- | Nov 30, 2010 | |
| Medical Care ABL09-07 | J-1 | Aug 31, 2010 | |
| Medical Care ABL10-07 | J-1 | Aug 24, 2010 | |
| Medical Care ABL10-07 | J-1 | Aug 31, 2010 | |
| Dispending Fees Receivable ABL10-07 | J-1 | Aug 31, 2010 | |
| Medical Care ABL10-07 | J-1 | Aug 31, 2010 | |
| Medical Care ABL10-07 | J-1 | Aug 31, 2010 | |
| Medical Care ABL 10-07 | J-1 | Aug 31, 2010 | |
| Medical Care ABL 10-07 | J-1 | Aug 31, 2010 | |
| Quoq Master Trust Senior | Series 5 Specified Bond Tranche E | AAA | Jun 20, 2012 |
| Series 6 Specified Bond Tranche E | AAA | Dec 20, 2012 | |
| RBA Asset Funding | Limited Recourse Loans 10-06 |
J-1 | Oct 08, 2010 |
| Resona Bank (A&D) | Trust Certificates for Commercial Bills | J-1+ | Aug 24, 2010 |
| Trust Certifates for Commercial Bills 10-05 | J-1+ | Sep 24, 2010 | |
| Trust Certificates for Commercial Bills 10-06 | J-1+ | Nov 04, 2010 | |
| Trust Certificates for Commercial Bills 10-07 | J-1+ | Dec 02, 2010 | |
| Resona Bank (Showa Leasing) | trust certificate for lease receivables ser. 2008-03 | AAA | Dec 24, 2014 |
| Resona Bank (Tokio Marine Financial Solutions) | beneficiary certificates backed by B | AAA | Jun 05, 2016 |
| beneficiary certificates | AA- | Sep 06, 2010 | |
| beneficiary certificates | AA- | Sep 06, 2010 | |
| beneficiary certificates | AA- | Sep 06, 2010 | |
| beneficiary certificates | AA- | Sep 06, 2010 | |
| S100630 | Loan B | A+ | May 31, 2016 |
| SCB Securitization | Bonds No.1(Limited Recourse) | A+ | |
| Serpent Funding | ABCP |
- | |
| Shinkin Trust | Trust Certificate (7100901) | AA- | |
| Trust Certificate (7153208) |
BBB- | ||
| Trust Certificate (7153209) |
BBB- | ||
| Shinkin Trust & Banking | Trust Certificates | A+ | Sep 20, 2010 |
| Shinkin Trust & Banking | trust certificate(7153201) | BBB+ | |
| ShinkinLimited | JPY Floating Rate Note Series 1 | A | Dec 20, 2011 |
| Shinsei Trust Bank | 2129001 | J-1+ | |
| 2129002 | J-1+ | ||
| Sumitomo Life Fund Securitization Special Purpose Company | Series 1 Specified Bond | A- | Aug 15, 2011 |
| Sumitomo Life Fund Securitization Special Purpose Company II | Series 1 Specified Bond | A- | Aug 10, 2012 |
| Sumitomo Life Fund Securitization Special Purpose Company III | Series 1 Specified Bond | A- | Aug 05, 2015 |
| Sumitomo Trust & Banking (San-in Shinpan) | Senior Trust Certificates | AAA | Jun 10, 2015 |
| Sumitomo Trust & Banking(Mizuho Securities) | Series1 Trust Certificate A (Softbank Mobile Corp.) | AA- | Aug 31, 2012 |
| Sumitomo Trust & Banking(Mizuho Securities) | Trust Certificate C (Softbank Mobile Corp.) | AA- | Feb 28, 2013 |
| Sumitomo Trust & Banking(Mizuho Securities) | Series1 Trust Certificate C (Softbank Mobile Corp.) | AA- | Aug 31, 2012 |
| Series1 Trust Certificate D (Softbank Mobile Corp.) | AA- | Aug 31, 2012 | |
| Sumitomo Trust & Banking(Mizuho Securities) | Trust Certificate D (Softbank Mobile Corp.) | AA- | Feb 28, 2013 |
| Limited Recourse Loans (Softbank Mobile Corp.) | AA- | Feb 28, 2013 | |
| Sumitomo Trust & Banking(Mizuho Securities) | Series2 Trust Certificate D (Softbank Mobile Corp.) | AA- | Aug 31, 2012 |
| Series2 Trust Certificate A (Softbank Mobile Corp.) | AA- | Jul 31, 2012 | |
| Series3 Trust Certificate A (Softbank Mobile Corp.) | AA- | Sep 28, 2012 | |
| Series3 Trust Certificate C (Softbank Mobile Corp.) | AA- | Sep 28, 2012 | |
| Series3 Trust Certificate D (Softbank Mobile Corp.) | AA- | Oct 31, 2012 | |
| Sumitomo trust & Banking (Fuyo General Lease) | Weitzmani Trust Funding control amotization | AAA | Jun 29, 2012 |
| Weitzmani Trust Funding pass through | AAA | Jun 29, 2012 | |
| Sunrise | Sunrise | AAA | Jan 10, 2017 |
| TF90528 | TF90528 | AAA | Oct 25, 2016 |
| TRD1/08 | TRD1/08 | AAA | Jan 31, 2016 |
| TRM1/08 | TRM1/08 | AAA | Dec 27, 2015 |
| TRM2/08 | ABL | AAA | Apr 10, 2016 |
| Trust Certificate | AAA | Apr 10, 2016 | |
| Loan | AA- | Apr 10, 2016 | |
| Trust Maison | Class A2 Asset Backed Notes | AAA | Jun 21, 2022 |
| Class A3 Asset Backed Notes | AAA | Jul 21, 2032 | |
| Class B Asset Backed Notes | AA | Jul 21, 2032 | |
| Class C Asset Backed Notes | A | Jul 21, 2032 | |
| Class D Asset Backed Notes | A- | Jul 21, 2032 | |
| Trust Maison Two | Class A1-1 Asset Backed Notes | AAA | Nov 19, 2032 |
| Class A1-2 Asset Backed Notes | AAA | Nov 19, 2032 | |
| Class A2-1 Asset Backed Notes | AAA | Nov 19, 2032 | |
| Class A2-2 Asset Backed Notes | AAA | Nov 19, 2032 | |
| Class B Asset Backed Notes | AA- | Nov 19, 2032 | |
| Class C Asset Backed Notes | A- | Nov 19, 2032 | |
| Class D Asset Backed Notes | A- | Nov 19, 2032 | |
| Vector Asset Funding | ABCP | J-1+ | |
| Velocity Funding | ABCP | J-1+ | |
| WBS Funding | Class A Funding Debt | AA- | Nov 10, 2016 |
| Class B Funding Loan | A- | Nov 10, 2019 | |
| YAC | Senior Loan | BBB | Mar 30, 2012 |
| YTC0908 | ABL * | AAA | Aug 31, 2016 |